Browse RU
Select a subset of Repbase by organism and/or repeat class, and download the entire subset as a file or browse manually.
Select a subset of Repbase Update:
Browse this subset by loci name:
4 5 7 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z| X |
| Locus name | Origin |
|---|---|
| X1_LINE | Amniota |
| X2_LINE | Euteleostomi |
| X3_LINE | Mammalia |
| X4_LINE | Teleostomi |
| X5A_LINE | Euteleostomi |
| X5B_LINE | Euteleostomi |
| X6A_LINE | Euteleostomi |
| X6B_LINE | Euteleostomi |
| X7A_LINE | Euteleostomi |
| X7B_LINE | Euteleostomi |
| X7C_LINE | Euteleostomi |
| X7D_LINE | Euteleostomi |
| X8_LINE | Euteleostomi |
| X9_LINE | Euteleostomi |
| XbaI_IP | Ictalurus punctatus |
| XBR | Homo sapiens |
| XBR_XL | Xenopus laevis |
| XBR_Xt | Xenopus (Silurana) tropicalis |
| XC1_TM | Triticum monococcum |
| XC2_TM | Triticum monococcum |
| XDMR | Drosophila melanogaster |
| XEN1_I | Xenopus laevis |
| XEN1_LTR | Xenopus laevis |
| XFB_XL | Xenopus laevis |
| XFB_Xt | Xenopus (Silurana) tropicalis |
| XIKE | Oryza sativa |
| XILON1_ZM_I | Zea mays |
| XILON1_ZM_LTR | Zea mays |
| XINXIN | Oryza sativa |
| XIR_XM | Xiphophorus maculatus |
| XL1723I | Xenopus laevis |
| XL1723L | Xenopus laevis |
| XL1723R | Xenopus laevis |
| XLGST1 | Xenopus laevis |
| XLGST2 | Xenopus laevis |
| XLGST3 | Xenopus laevis |
| XLLINE | Xenopus laevis |
| XLTAN | Xenopus laevis |
| XMTX1_I | Xiphophorus maculatus |
| XMTX1_LTR | Xiphophorus maculatus |
| XR-a_Xt | Xenopus (Silurana) tropicalis |
| XR-b_Xt | Xenopus (Silurana) tropicalis |
| XR_XL | Xenopus laevis |
| XTR | Homo sapiens |
![[GIRI]](/global/girilogo.gif)