Browse RU
Select a subset of Repbase by organism and/or repeat class, and download the entire subset as a file or browse manually.
Select a subset of Repbase Update:
Browse this subset by loci name:
4 5 7 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z| K |
| Locus name | Origin |
|---|---|
| KABUKI_BM | Bombyx mori |
| KAMIKAZE_BM-I | Bombyx mori |
| KAMIKAZE_BM-LTR | Bombyx mori |
| Kanga1 | Theria |
| Kanga11a | Mammalia |
| KANGA2_A | Homo sapiens |
| KANGAROO-1_VC | Volvox carteri |
| KARIN_TA | Triticum aestivum |
| KARIN_TM | Triticum monococcum |
| KBOC_DB | Drosophila bocqueti |
| KenoDr1 | Danio rerio |
| KenoFr1 | Takifugu rubripes |
| KER | Homo sapiens |
| KERES_TA | Triticum aestivum |
| KibiDr1 | Danio rerio |
| KibiDr2 | Danio rerio |
| KibiFr1 | Takifugu rubripes |
| KibiTn1 | Tetraodon nigroviridis |
| KIDDOA | Oryza sativa |
| KIDDOB | Oryza sativa |
| KIDDOC | Oryza sativa |
| KIDDOD | Oryza sativa |
| Kolobok-10_HM | Hydra magnipapillata |
| Kolobok-11_HM | Hydra magnipapillata |
| Kolobok-12_HM | Hydra magnipapillata |
| Kolobok-13_HM | Hydra magnipapillata |
| Kolobok-14_HM | Hydra magnipapillata |
| Kolobok-15_HM | Hydra magnipapillata |
| Kolobok-16_HM | Hydra magnipapillata |
| Kolobok-17_HM | Hydra magnipapillata |
| Kolobok-18_HM | Hydra magnipapillata |
| Kolobok-19_HMa | Hydra magnipapillata |
| Kolobok-1N1_DR | Danio rerio |
| Kolobok-1N2_DR | Danio rerio |
| Kolobok-1_BF | Branchiostoma floridae |
| Kolobok-1_CB | Branchiostoma floridae |
| Kolobok-1_DR | Danio rerio |
| Kolobok-1_NV | Nematostella vectensis |
| Kolobok-1_NVi | Nasonia vitripennis |
| Kolobok-1_TV | Trichomonas vaginalis |
| Kolobok-1_XT | Xenopus (Silurana) tropicalis |
| Kolobok-20_HMa | Hydra magnipapillata |
| Kolobok-21_HMa | Hydra magnipapillata |
| Kolobok-22_HMa | Hydra magnipapillata |
| Kolobok-2_BF | Branchiostoma floridae |
| Kolobok-2_HM | Hydra magnipapillata |
| Kolobok-2_TV | Trichomonas vaginalis |
| Kolobok-2_XT | Xenopus (Silurana) tropicalis |
| Kolobok-3_HM | Hydra magnipapillata |
| Kolobok-3_TV | Trichomonas vaginalis |
| Kolobok-4_HM | Hydra magnipapillata |
| Kolobok-4_TV | Trichomonas vaginalis |
| Kolobok-5_HM | Hydra magnipapillata |
| Kolobok-5_TV | Trichomonas vaginalis |
| Kolobok-6_HM | Hydra magnipapillata |
| Kolobok-7_HM | Hydra magnipapillata |
| Kolobok-8_HM | Hydra magnipapillata |
| Kolobok-9_HM | Hydra magnipapillata |
| Kolobok-N10_NV | Nematostella vectensis |
| Kolobok-N11_NV | Nematostella vectensis |
| Kolobok-N12_NV | Nematostella vectensis |
| Kolobok-N13_NV | Nematostella vectensis |
| Kolobok-N14_NV | Nematostella vectensis |
| Kolobok-N15_NV | Nematostella vectensis |
| Kolobok-N16_NV | Nematostella vectensis |
| Kolobok-N17_NV | Nematostella vectensis |
| Kolobok-N18_NV | Nematostella vectensis |
| Kolobok-N19_NV | Nematostella vectensis |
| Kolobok-N1_DR | Danio rerio |
| Kolobok-N1_HM | Hydra magnipapillata |
| Kolobok-N1_NV | Nematostella vectensis |
| Kolobok-N2A_DR | Danio rerio |
| Kolobok-N2_DR | Danio rerio |
| Kolobok-N2_NV | Nematostella vectensis |
| Kolobok-N3_DR | Danio rerio |
| Kolobok-N3_NV | Nematostella vectensis |
| Kolobok-N4_DR | Danio rerio |
| Kolobok-N4_NV | Nematostella vectensis |
| Kolobok-N5_DR | Danio rerio |
| Kolobok-N5_NV | Nematostella vectensis |
| Kolobok-N6_DR | Danio rerio |
| Kolobok-N6_NV | Nematostella vectensis |
| Kolobok-N7_DR | Danio rerio |
| Kolobok-N7_NV | Nematostella vectensis |
| Kolobok-N8_NV | Nematostella vectensis |
| Kolobok-N9_NV | Nematostella vectensis |
| Kolobok1-1_HM | Hydra magnipapillata |
| Kolobok1-1_NV | Nematostella vectensis |
| Kolobok1-1_SP | Strongylocentrotus purpuratus |
| Kolobok1-1_TCa | Tribolium castaneum |
| Kolobok1-2-SP | Strongylocentrotus purpuratus |
| Kolobok1-2_NV | Nematostella vectensis |
| Kolobok1-N1_NVi | Nasonia vitripennis |
| Kolobok1-N2_NVi | Nasonia vitripennis |
| KOPI1_I | Takifugu rubripes |
| KOPI1_LTR | Takifugu rubripes |
| KOPI2_I | Takifugu rubripes |
| KOPI2_LTR | Takifugu rubripes |
| KORV_I | Phascolarctos cinereus |
| KORV_LTR | Phascolarctos cinereus |
| KoshiTn1 | Tetraodon nigroviridis |
| KRISPIE | Oryza sativa |
| Kronos_I | Gallus gallus |
| Kronos_LTR | Gallus gallus |
![[GIRI]](/global/girilogo.gif)